Pokémon move Geheimpower in Generation V
(Klicke auf die jeweilige Schaltfläche, um das Moveset dieses Pokémon in einer anderen Generation anzusehen)
Geheimpower
Power
70
70
Accuracy
100%
100%
PP
20
20
Effect Chance
30%
30%
Crit Rate
6.25%
6.25%
Effect
Inflicts regular damage. Has a chance to inflict an effect chosen according to the terrain.
| Terrain | Effect |
|---|---|
| Building | Paralyzes target |
| Cave | Makes target flinch |
| Deep water | Lowers target’s Attack by one stage |
| Desert | Lowers target’s accuracy by one stage |
| Grass | Puts target to sleep |
| Mountain | Makes target flinch |
| Road | Lowers target’s accuracy by one stage |
| Shallow water | Lowers target’s Attack by one stage |
| Snow | Freezes target |
| Tall grass | Puts target to sleep |
In Pokémon Battle Revolution:
| Terrain | Effect |
|---|---|
| Courtyard | Paralyzes target |
| Crystal | Makes target flinch |
| Gateway | Lowers target’s Attack by one stage |
| Magma | Makes target flinch |
| Main Street | Paralyzes target |
| Neon | Paralyzes target |
| Stargazer | Makes target flinch |
| Sunny Park | Puts target to sleep |
| Sunset | Lowers target’s accuracy by one stage |
| Waterfall | Puts target to sleep |
Pokémon that learn this move in this version
By Level up
Geheimpower
Power
70
70
Accuracy
100%
100%
PP
20
20
Effect Chance
30%
30%
Crit Rate
6.25%
6.25%
Effect
Inflicts regular damage. Has a chance to inflict an effect chosen according to the terrain.
| Terrain | Effect |
|---|---|
| Building | Paralyzes target |
| Cave | Makes target flinch |
| Deep water | Lowers target’s Attack by one stage |
| Desert | Lowers target’s accuracy by one stage |
| Grass | Puts target to sleep |
| Mountain | Makes target flinch |
| Road | Lowers target’s accuracy by one stage |
| Shallow water | Lowers target’s Attack by one stage |
| Snow | Freezes target |
| Tall grass | Puts target to sleep |
In Pokémon Battle Revolution:
| Terrain | Effect |
|---|---|
| Courtyard | Paralyzes target |
| Crystal | Makes target flinch |
| Gateway | Lowers target’s Attack by one stage |
| Magma | Makes target flinch |
| Main Street | Paralyzes target |
| Neon | Paralyzes target |
| Stargazer | Makes target flinch |
| Sunny Park | Puts target to sleep |
| Sunset | Lowers target’s accuracy by one stage |
| Waterfall | Puts target to sleep |
Pokémon that learn this move in this version
By Level up
Geheimpower
Power
70
70
Accuracy
100%
100%
PP
20
20
Effect Chance
30%
30%
Crit Rate
6.25%
6.25%
Effect
Inflicts regular damage. Has a chance to inflict an effect chosen according to the terrain.
| Terrain | Effect |
|---|---|
| Building | Paralyzes target |
| Cave | Makes target flinch |
| Deep water | Lowers target’s Attack by one stage |
| Desert | Lowers target’s accuracy by one stage |
| Grass | Puts target to sleep |
| Mountain | Makes target flinch |
| Road | Lowers target’s accuracy by one stage |
| Shallow water | Lowers target’s Attack by one stage |
| Snow | Freezes target |
| Tall grass | Puts target to sleep |
In Pokémon Battle Revolution:
| Terrain | Effect |
|---|---|
| Courtyard | Paralyzes target |
| Crystal | Makes target flinch |
| Gateway | Lowers target’s Attack by one stage |
| Magma | Makes target flinch |
| Main Street | Paralyzes target |
| Neon | Paralyzes target |
| Stargazer | Makes target flinch |
| Sunny Park | Puts target to sleep |
| Sunset | Lowers target’s accuracy by one stage |
| Waterfall | Puts target to sleep |
Pokémon that learn this move in this version
By Level up
Geheimpower
Power
70
70
Accuracy
100%
100%
PP
20
20
Effect Chance
30%
30%
Crit Rate
6.25%
6.25%
Effect
Inflicts regular damage. Has a chance to inflict an effect chosen according to the terrain.
| Terrain | Effect |
|---|---|
| Building | Paralyzes target |
| Cave | Makes target flinch |
| Deep water | Lowers target’s Attack by one stage |
| Desert | Lowers target’s accuracy by one stage |
| Grass | Puts target to sleep |
| Mountain | Makes target flinch |
| Road | Lowers target’s accuracy by one stage |
| Shallow water | Lowers target’s Attack by one stage |
| Snow | Freezes target |
| Tall grass | Puts target to sleep |
In Pokémon Battle Revolution:
| Terrain | Effect |
|---|---|
| Courtyard | Paralyzes target |
| Crystal | Makes target flinch |
| Gateway | Lowers target’s Attack by one stage |
| Magma | Makes target flinch |
| Main Street | Paralyzes target |
| Neon | Paralyzes target |
| Stargazer | Makes target flinch |
| Sunny Park | Puts target to sleep |
| Sunset | Lowers target’s accuracy by one stage |
| Waterfall | Puts target to sleep |