Pokémon move マグニチュード in だいよんせだい
(ボタンをクリックして、このポケモンの技構成を別の世代で表示する)
マグニチュード
—
100%
30
6.25%
Effect
Inflicts regular damage. Power is selected at random between 10 and 150, with an average of 71:
| Magnitude | Power | Chance |
|---|---|---|
| 4 | 10 | 5% |
| 5 | 30 | 10% |
| 6 | 50 | 20% |
| 7 | 70 | 30% |
| 8 | 90 | 20% |
| 9 | 110 | 10% |
| 10 | 150 | 5% |
This move has double power against Pokémon currently underground due to Dig.
マグニチュード
—
100%
30
6.25%
Effect
Inflicts regular damage. Power is selected at random between 10 and 150, with an average of 71:
| Magnitude | Power | Chance |
|---|---|---|
| 4 | 10 | 5% |
| 5 | 30 | 10% |
| 6 | 50 | 20% |
| 7 | 70 | 30% |
| 8 | 90 | 20% |
| 9 | 110 | 10% |
| 10 | 150 | 5% |
This move has double power against Pokémon currently underground due to Dig.
マグニチュード
—
100%
30
6.25%
Effect
Inflicts regular damage. Power is selected at random between 10 and 150, with an average of 71:
| Magnitude | Power | Chance |
|---|---|---|
| 4 | 10 | 5% |
| 5 | 30 | 10% |
| 6 | 50 | 20% |
| 7 | 70 | 30% |
| 8 | 90 | 20% |
| 9 | 110 | 10% |
| 10 | 150 | 5% |
This move has double power against Pokémon currently underground due to Dig.
マグニチュード
—
100%
30
6.25%
Effect
Inflicts regular damage. Power is selected at random between 10 and 150, with an average of 71:
| Magnitude | Power | Chance |
|---|---|---|
| 4 | 10 | 5% |
| 5 | 30 | 10% |
| 6 | 50 | 20% |
| 7 | 70 | 30% |
| 8 | 90 | 20% |
| 9 | 110 | 10% |
| 10 | 150 | 5% |
This move has double power against Pokémon currently underground due to Dig.
マグニチュード
—
100%
30
6.25%
Effect
Inflicts regular damage. Power is selected at random between 10 and 150, with an average of 71:
| Magnitude | Power | Chance |
|---|---|---|
| 4 | 10 | 5% |
| 5 | 30 | 10% |
| 6 | 50 | 20% |
| 7 | 70 | 30% |
| 8 | 90 | 20% |
| 9 | 110 | 10% |
| 10 | 150 | 5% |
This move has double power against Pokémon currently underground due to Dig.