Pokémon move Present in Generation III
(Click the button to view this Pokémon's moveset in another generation)
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.
Pokémon that learn this move in this version
By Level up
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.
Pokémon that learn this move in this version
By Level up
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.
Pokémon that learn this move in this version
By Level up
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.
Pokémon that learn this move in this version
By Level up
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.
Pokémon that learn this move in this version
By Level up
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.
Pokémon that learn this move in this version
By Level up
Present
—
90%
15
6.25%
Effect
Randomly uses one of the following effects.
| Effect | Chance |
|---|---|
| Inflicts regular damage with 40 power | 40% |
| Inflicts regular damage with 80 power | 30% |
| Inflicts regular damage with 120 power | 10% |
| Heals the target for 1/4 its max HP | 20% |
On average, this move inflicts regular damage with 52 power and heals the target for 1/20 its max HP.